Change:

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

Change date:

ELO Rankings as at  Saturday, April 27, 1907

 Rank Club Last Match Date ELO Score 
 1. Newcastle United Saturday, April 20, 1907 4,111.6 
 2. Bristol City Saturday, April 27, 1907 4,090.8 
 3. Aston Villa Saturday, April 27, 1907 4,077.8 
 4. Bolton Wanderers Saturday, April 27, 1907 4,075.1 
 5. Everton Saturday, April 27, 1907 4,065.1 
 6. Manchester United Monday, April 22, 1907 4,041.8 
 7. Arsenal Saturday, April 27, 1907 4,034.4 
 8. Sheffield United Saturday, April 27, 1907 4,028.8 
 9. Sheffield Wednesday Saturday, April 27, 1907 4,012.6 
 10. Birmingham City Saturday, April 27, 1907 4,004.0 
 11. Middlesbrough Saturday, April 27, 1907 4,003.1 
 12. Liverpool Saturday, April 27, 1907 3,990.6 
 13. Sunderland Saturday, April 27, 1907 3,980.2 
 14. Nottingham Forest Wednesday, April 24, 1907 3,978.8 
 15. Blackburn Rovers Saturday, April 27, 1907 3,978.4 
 16. Preston North End Saturday, April 27, 1907 3,977.8 
 17. Manchester City Saturday, April 27, 1907 3,973.3 
 18. Notts County Saturday, April 27, 1907 3,968.3 
 19. Bury Saturday, April 27, 1907 3,954.8 
 20. Stoke Saturday, April 27, 1907 3,922.5 
 21. Chelsea Saturday, April 27, 1907 3,910.7 
 22. Derby County Saturday, April 27, 1907 3,894.3 
 23. West Bromwich Albion Saturday, April 27, 1907 3,861.0 
 24. Bradford City Saturday, April 27, 1907 3,825.8 
 25. Leicester City Saturday, April 27, 1907 3,812.6 
 26. Wolverhampton Wanderers Saturday, April 20, 1907 3,798.4 
 27. Fulham Saturday, April 27, 1907 3,797.0 
 28. Portsmouth Saturday, April 27, 1907 3,785.2 
 29. Barnsley Thursday, April 25, 1907 3,782.5 
 30. Burnley Saturday, April 27, 1907 3,758.5 
 31. Luton Town Saturday, April 27, 1907 3,741.2 
 32. Leeds City Saturday, April 27, 1907 3,740.7 
 33. Hull City Saturday, April 27, 1907 3,733.7 
 34. Grimsby Town Saturday, April 27, 1907 3,730.5 
 35. Millwall Saturday, April 27, 1907 3,727.7 
 36. Tottenham Hotspur Saturday, April 27, 1907 3,714.1 
 37. West Ham United Saturday, April 27, 1907 3,710.9 
 38. Stockport County Saturday, April 20, 1907 3,692.2 
 39. Glossop Saturday, April 27, 1907 3,686.8 
 40. Brighton and Hove Albion Saturday, April 27, 1907 3,682.3 
 41. Blackpool Saturday, April 27, 1907 3,678.0 
 42. Norwich City Saturday, April 27, 1907 3,673.1 
 43. Brentford Saturday, April 27, 1907 3,670.9 
 44. Reading Saturday, April 27, 1907 3,667.2 
 45. Southampton Saturday, April 27, 1907 3,662.5 
 46. Gainsborough Trinity Saturday, April 27, 1907 3,660.7 
 47. Lincoln City Saturday, April 27, 1907 3,654.6 
 48. Watford Saturday, April 27, 1907 3,652.1 
 49. Port Vale Saturday, April 27, 1907 3,651.2 
 50. Chesterfield Saturday, April 20, 1907 3,646.6 
 51. Plymouth Argyle Saturday, April 27, 1907 3,639.5 
 52. Leyton Orient Saturday, April 20, 1907 3,636.6 
 53. Bristol Rovers Saturday, April 27, 1907 3,619.3 
 54. Queens Park Rangers Saturday, April 27, 1907 3,618.9 
 55. New Brompton Saturday, April 27, 1907 3,600.9 
 56. Burton United Saturday, April 27, 1907 3,591.0 
 57. Swindon Town Saturday, April 27, 1907 3,573.6 
 58. Leyton Saturday, April 27, 1907 3,566.0 
 59. Crystal Palace Saturday, April 27, 1907 3,553.2 
 60. Crewe Alexandra Wednesday, January 16, 1907 3,462.7 
 61. Northampton Town Saturday, April 27, 1907 3,437.9 
 62. Accrington Stanley Saturday, February 2, 1907 3,197.6 
 63. Oldham Athletic Saturday, February 2, 1907 3,187.8 
 64. Oxford City Saturday, January 12, 1907 3,182.6 
 65. Hastings and St. Leonards United Saturday, January 12, 1907 3,174.4 
 66. Irthlingborough Town Saturday, January 12, 1907 3,174.0 
 67. Kidderminster Harriers Saturday, January 12, 1907 3,161.9