A list of all the STFC matches shown live on TV.
COMPETITION | P | W | D | L | Pens Won |
Pens Lost |
F | A | SR% |
---|---|---|---|---|---|---|---|---|---|
All competitions | 80 | 28 | 20 | 32 | 1 | 4 | 111 | 130 | 46.6% |
League (inc. playoffs) | 61 | 22 | 16 | 23 | 1 | 3 | 92 | 104 | 48.4% |
FA Cup | 7 | 0 | 2 | 5 | 0 | 0 | 4 | 14 | 14.3% |
League Cup | 5 | 3 | 0 | 2 | 0 | 0 | 7 | 4 | 60.0% |
All other competitions | 7 | 3 | 2 | 2 | 0 | 1 | 8 | 8 | 53.6% |
All match results:
DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | BROADCASTER |
---|---|---|---|---|---|---|
5 JUN 1971 | AIC | ![]() |
2 - 1 | Peplow, Noble | 2,127 | ![]() |
Second half only | ||||||
13 FEB 1990 | FMC | Crystal Palace (Away) | 0 - 1 | - | 6,027 | ![]() |
16 FEB 1992 | FAC | Aston Villa (Home) | 1 - 2 | Mitchell | 16,402 | ![]() |
20 SEP 1992 | LGE | Oxford United (Home) | 2 - 2 | Ling, Taylor | 7,717 | ![]() |
8 NOV 1992 | LGE | Newcastle United (Away) | 0 - 0 | - | 28,091 | ![]() |
29 NOV 1992 | LGE | Peterborough United (Away) | 3 - 3 | Taylor 2, Maskell | 5,976 | ![]() |
6 DEC 1992 | LGE | Derby County (Home) | 2 - 4 | Hazard, Maskell | 8,924 | ![]() |
4 JAN 1993 | FAC | Queens Park Rangers (Away) | 0 - 3 | - | 12,106 | ![]() |
21 MAR 1993 | LGE | Derby County (Away) | 1 - 2 | Taylor | 12,166 | ![]() |
2 MAY 1993 | LGE | West Ham United (Home) | 1 - 3 | Hazard | 17,004 | ![]() |
16 MAY 1993 | PO | Tranmere Rovers (Home) | 3 - 1 | Vickers (og), Mitchell, Maskell | 14,230 | ![]() |
31 MAY 1993 | PO | Leicester City (Neutral) | 4 - 3 | Hoddle, Maskell, Taylor, Bodin (pen) | 73,802 | ![]() |
22 AUG 1993 | LGE | Liverpool (Home) | 0 - 5 | - | 17,364 | ![]() |
3 JAN 1994 | LGE | Coventry City (Away) | 1 - 1 | Mutch | 15,869 | ![]() |
4 APR 1994 | LGE | Sheffield Wednesday (Home) | 0 - 1 | - | 13,927 | ![]() |
14 AUG 1994 | LGE | Port Vale (Home) | 2 - 0 | Fjørtoft, Scott | 10,431 | ![]() |
11 SEP 1994 | LGE | Derby County (Home) | 1 - 1 | Fjørtoft | 9,054 | ![]() |
20 NOV 1994 | LGE | Bristol City (Away) | 2 - 3 | Scott 2 | 9,086 | ![]() |
15 JAN 1995 | LGE | Middlesbrough (Home) | 2 - 1 | Fjørtoft, Horlock | 8,888 | ![]() |
12 FEB 1995 | LC | Bolton Wanderers (Home) | 2 - 1 | Thorne 2 | 15,341 | ![]() |
19 MAR 1995 | LGE | West Bromwich Albion (Away) | 5 - 2 | Thorne 3, Fjørtoft, Gooden | 12,960 | ![]() |
7 MAY 1995 | LGE | Wolverhampton Wanderers (Away) | 1 - 1 | Thorne | 26,245 | ![]() |
20 AUG 1996 | LC | Wolverhampton Wanderers (Home) | 2 - 0 | Allison, Leitch | 7,451 | ![]() |
4 SEP 1996 | LC | Wolverhampton Wanderers (Away) | 0 - 1 | - | 10,760 | ![]() |
win 2-1 on aggregate. | ||||||
27 SEP 1996 | LGE | Wolverhampton Wanderers (Home) | 1 - 2 | Horlock | 8,572 | ![]() |
22 DEC 1996 | LGE | Bolton Wanderers (Home) | 2 - 2 | Walters, Allison | 8,946 | ![]() |
31 OCT 1997 | LGE | Portsmouth (Away) | 1 - 0 | Hay | 8,707 | ![]() |
28 NOV 1997 | LGE | Charlton Athletic (Away) | 0 - 3 | - | 13,769 | ![]() |
11 JAN 1998 | LGE | Crewe Alexandra (Away) | 0 - 2 | - | 4,176 | ![]() |
25 SEP 1998 | LGE | Tranmere Rovers (Away) | 0 - 0 | - | 5,501 | ![]() |
26 FEB 1999 | LGE | Watford (Away) | 1 - 0 | Howe | 8,692 | ![]() |
15 AUG 1999 | LGE | Ipswich Town (Home) | 1 - 4 | Grazioli | 6,195 | ![]() |
21 JAN 2000 | LGE | Crystal Palace (Home) | 2 - 4 | Reeves, Hall | 5,214 | ![]() |
21 OCT 2001 | LGE | ![]() |
0 - 3 | - | 8,373 | ![]() |
13 JAN 2002 | LGE | Bristol City (Home) | 1 - 2 | Foley | 7,273 | ![]() |
14 FEB 2002 | LGE | Reading (Home) | 0 - 0 | - | 9,264 | ![]() |
8 DEC 2002 | FAC | Oxford United (Away) | 0 - 1 | - | 11,645 | ![]() |
16 MAY 2004 | PO | Brighton and Hove Albion (Home) | 0 - 1 | - | 14,034 | ![]() |
20 MAY 2004 | PO | Brighton and Hove Albion (Away) | 2 - 1 AET | Parkin, Fallon | 6,876 | ![]() |
Score at 90 minutes: 1-0. Aggregate score: 2-2. Brighton and Hove Albion win 4-3 on penalties. | ||||||
15 DEC 2004 | FAC | Notts County (Away) | 0 - 2 | - | 3,770 | ![]() |
11 NOV 2005 | LGE | Bristol City (Home) | 2 - 1 | McDermott, Fallon | 7,572 | ![]() |
25 MAR 2007 | LGE | Lincoln City (Away) | 3 - 2 | Roberts, Corr, Peacock | 5,741 | ![]() |
9 SEP 2007 | LGE | Yeovil Town (Home) | 0 - 1 | - | 6,944 | ![]() |
12 APR 2010 | LGE | Exeter City (Home) | 1 - 1 | M.Taylor (og) | 8,753 | ![]() |
14 MAY 2010 | PO | Charlton Athletic (Home) | 2 - 1 | Austin, Ward | 13,560 | ![]() |
17 MAY 2010 | PO | Charlton Athletic (Away) | 1 - 2 AET | Ward | 21,521 | ![]() |
Score at 90 minutes: 1-2. Aggregate score: 3-3. win 5-4 on penalties. | ||||||
29 MAY 2010 | PO | Millwall (Neutral) | 0 - 1 | - | 73,108 | ![]() |
11 OCT 2010 | LGE | Bristol Rovers (Home) | 2 - 1 | Morrison, Péricard | 9,065 | ![]() |
26 NOV 2010 | FAC | Crawley Town (Away) | 1 - 1 | Austin | 3,895 | ![]() |
3 JAN 2011 | LGE | Charlton Athletic (Away) | 4 - 2 | Ritchie, Austin 2, Morrison | 14,740 | ![]() |
3 SEP 2011 | LGE | Rotherham United (Home) | 3 - 2 | Newey (og), Connell 2 | 6,304 | ![]() |
7 FEB 2012 | AMC | Barnet (Home) | 1 - 0 | Connell | 10,406 | ![]() |
win 2-1 on aggregate. | ||||||
25 MAR 2012 | AMC | Chesterfield (Neutral) | 0 - 2 | - | 49,602 | ![]() |
14 AUG 2012 | LC | Brighton and Hove Albion (Home) | 3 - 0 | Benson, Navarro 2 | 5,737 | ![]() |
2 FEB 2013 | LGE | Crawley Town (Away) | 1 - 1 | A.Rooney (pen) | 3,558 | ![]() |
19 MAR 2013 | LGE | Yeovil Town (Away) | 2 - 0 | A.Rooney (pen), Collins | 5,207 | ![]() |
1 APR 2013 | LGE | Doncaster Rovers (Away) | 0 - 1 | - | 8,106 | ![]() |
4 MAY 2013 | PO | Brentford (Home) | 1 - 1 | Luongo | 10,595 | ![]() |
6 MAY 2013 | PO | Brentford (Away) | 3 - 3 AET | A.Rooney, Devera, Flint | 9,592 | ![]() |
Score at 90 minutes: 3-3. Aggregate score: 4-4. Brentford win 5-4 on penalties. | ||||||
7 SEP 2013 | LGE | Milton Keynes Dons (Away) | 1 - 1 | Pritchard | 7,738 | ![]() |
24 SEP 2013 | LC | Chelsea (Home) | 0 - 2 | - | 14,924 | ![]() |
5 FEB 2014 | AMC | Peterborough United (Away) | 2 - 2 | Ranger, Brisley (og) | 3,312 | ![]() |
17 FEB 2014 | AMC | Peterborough United (Home) | 1 - 1 | Pritchard | 6,825 | ![]() |
Aggregate score: 3-3. Peterborough United win 4-3 on penalties. | ||||||
12 JAN 2015 | LGE | Coventry City (Away) | 3 - 0 | Williams 2, Obika | 7,098 | ![]() |
4 APR 2015 | LGE | Milton Keynes Dons (Home) | 0 - 3 | - | 10,087 | ![]() |
7 APR 2015 | LGE | Bristol City (Away) | 0 - 3 | - | 12,302 | ![]() |
7 MAY 2015 | PO | Sheffield United (Away) | 2 - 1 | Ricketts, Byrne | 20,890 | ![]() |
11 MAY 2015 | PO | Sheffield United (Home) | 5 - 5 | Gladwin 2, M.Smith 2 (1 pen), Obika | 13,065 | ![]() |
win 7-6 on aggregate. | ||||||
24 MAY 2015 | PO | Preston North End (Neutral) | 0 - 4 | - | 48,236 | ![]() |
25 MAR 2016 | LGE | Wigan Athletic (Home) | 1 - 4 | Ajose | 9,240 | ![]() |
3 SEP 2016 | LGE | Peterborough United (Away) | 2 - 2 | Doughty (pen), Baldwin (og) | 4,501 | ![]() |
13 SEP 2016 | AMC | Chelsea U23 (Home) | 2 - 1 | Raphael, Delfouneso | 1,961 | ![]() |
4 NOV 2016 | FAC | Eastleigh (Away) | 1 - 1 | Doughty (pen) | 3,312 | ![]() |
12 NOV 2016 | LGE | Charlton Athletic (Home) | 3 - 0 | Fox (og), Jones, Goddard | 6,599 | ![]() |
22 SEP 2017 | LGE | Forest Green Rovers (Away) | 2 - 0 | Lancashire, Taylor | 3,305 | ![]() |
9 JAN 2021 | LGE | Ipswich Town (Away) | 3 - 2 | Jaiyesimi 2, Twine | - | ![]() |
9 OCT 2021 | LGE | Forest Green Rovers (Away) | 2 - 0 | McKirdy, Simpson | 3,442 | ![]() |
7 JAN 2022 | FAC | Manchester City (Home) | 1 - 4 | McKirdy | 14,753 | ![]() |
15 MAY 2022 | PO | Port Vale (Home) | 2 - 1 | McKirdy 2 | 14,086 | ![]() |
19 MAY 2022 | PO | Port Vale (Away) | 0 - 1 AET | - | 11,669 | ![]() |
Score at 90 minutes: 0-1. Aggregate score: 2-2. Port Vale win 6-5 on penalties. |