Change:

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

Change date:

ELO Rankings as at  Wednesday, March 11, 1908

 Rank Club Last Match Date ELO Score 
 1. Manchester United Saturday, March 7, 1908 4,149.4 
 2. Newcastle United Wednesday, March 11, 1908 4,125.5 
 3. Sheffield Wednesday Monday, March 9, 1908 4,040.6 
 4. Aston Villa Wednesday, March 11, 1908 4,027.0 
 5. Liverpool Monday, March 9, 1908 4,025.5 
 6. Everton Wednesday, March 11, 1908 4,019.5 
 7. Middlesbrough Saturday, March 7, 1908 3,997.3 
 8. Bolton Wanderers Saturday, February 29, 1908 3,992.9 
 9. Preston North End Wednesday, March 11, 1908 3,992.3 
 10. Nottingham Forest Saturday, March 7, 1908 3,988.9 
 11. Bristol City Wednesday, March 11, 1908 3,981.3 
 12. Manchester City Wednesday, March 11, 1908 3,980.8 
 13. Sheffield United Wednesday, March 11, 1908 3,978.1 
 14. Bury Saturday, March 7, 1908 3,964.4 
 15. Chelsea Saturday, March 7, 1908 3,963.6 
 16. Blackburn Rovers Saturday, March 7, 1908 3,961.7 
 17. Arsenal Saturday, March 7, 1908 3,956.6 
 18. Sunderland Saturday, March 7, 1908 3,955.7 
 19. Birmingham City Saturday, March 7, 1908 3,954.0 
 20. Notts County Saturday, March 7, 1908 3,950.9 
 21. Derby County Saturday, March 7, 1908 3,919.9 
 22. Fulham Saturday, March 7, 1908 3,918.2 
 23. Leicester City Saturday, March 7, 1908 3,873.0 
 24. Bradford City Saturday, March 7, 1908 3,871.2 
 25. West Bromwich Albion Saturday, March 7, 1908 3,868.2 
 26. Oldham Athletic Saturday, March 7, 1908 3,855.7 
 27. Wolverhampton Wanderers Saturday, March 7, 1908 3,835.6 
 28. Stoke Saturday, March 7, 1908 3,822.4 
 29. Burnley Saturday, March 7, 1908 3,821.2 
 30. Hull City Saturday, March 7, 1908 3,805.6 
 31. Millwall Saturday, March 7, 1908 3,736.9 
 32. Queens Park Rangers Saturday, March 7, 1908 3,732.5 
 33. Leeds City Saturday, March 7, 1908 3,722.2 
 34. Southampton Wednesday, March 11, 1908 3,721.2 
 35. Portsmouth Saturday, March 7, 1908 3,714.8 
 36. Leyton Orient Saturday, March 7, 1908 3,701.5 
 37. Plymouth Argyle Saturday, March 7, 1908 3,699.6 
 38. Barnsley Saturday, March 7, 1908 3,697.8 
 39. West Ham United Saturday, March 7, 1908 3,696.5 
 40. Tottenham Hotspur Saturday, March 7, 1908 3,696.1 
 41. Glossop Saturday, March 7, 1908 3,690.5 
 42. Bristol Rovers Saturday, March 7, 1908 3,688.6 
 43. Gainsborough Trinity Saturday, March 7, 1908 3,673.5 
 44. Reading Saturday, February 29, 1908 3,660.1 
 45. Brighton and Hove Albion Saturday, March 7, 1908 3,660.0 
 46. Grimsby Town Saturday, March 7, 1908 3,657.3 
 47. Stockport County Saturday, March 7, 1908 3,655.6 
 48. Port Vale Saturday, April 27, 1907 3,651.2 
 49. Blackpool Saturday, March 7, 1908 3,643.6 
 50. Swindon Town Saturday, March 7, 1908 3,640.6 
 51. Luton Town Saturday, March 7, 1908 3,629.3 
 52. Crystal Palace Saturday, March 7, 1908 3,628.3 
 53. Norwich City Monday, March 9, 1908 3,625.0 
 54. Brentford Monday, March 9, 1908 3,613.8 
 55. Lincoln City Saturday, March 7, 1908 3,606.7 
 56. Bradford Saturday, March 7, 1908 3,606.4 
 57. Watford Saturday, March 7, 1908 3,595.4 
 58. Burton United Saturday, April 27, 1907 3,591.0 
 59. Chesterfield Saturday, March 7, 1908 3,582.3 
 60. Rotherham Town Saturday, January 11, 1908 3,580.0 
 61. New Brompton Saturday, March 7, 1908 3,574.7 
 62. Northampton Town Saturday, March 7, 1908 3,534.8 
 63. Leyton Saturday, March 7, 1908 3,517.4 
 64. Carlisle United Saturday, February 1, 1908 3,209.0 
 65. Stockton Saturday, January 11, 1908 3,181.3 
 66. Woking Saturday, January 11, 1908 3,174.9 
 67. Worksop Town Saturday, January 11, 1908 3,174.8 
 68. Hastings and St. Leonards United Saturday, January 11, 1908 3,172.8 
 69. Coventry City Saturday, January 11, 1908 3,170.4