Change:

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

Change date:

ELO Rankings as at  Monday, January 21, 1907

 Rank Club Last Match Date ELO Score 
 1. Newcastle United Saturday, January 19, 1907 4,138.0 
 2. Everton Saturday, January 19, 1907 4,132.3 
 3. Arsenal Saturday, January 19, 1907 4,073.3 
 4. Bristol City Saturday, January 19, 1907 4,064.5 
 5. Aston Villa Saturday, January 19, 1907 4,061.1 
 6. Sheffield Wednesday Saturday, January 19, 1907 4,047.5 
 7. Bolton Wanderers Saturday, January 19, 1907 4,040.8 
 8. Liverpool Saturday, January 19, 1907 4,040.8 
 9. Preston North End Saturday, January 19, 1907 4,026.8 
 10. Birmingham City Saturday, January 19, 1907 4,020.0 
 11. Sunderland Saturday, January 19, 1907 4,004.7 
 12. Blackburn Rovers Saturday, January 19, 1907 3,999.3 
 13. Sheffield United Saturday, January 19, 1907 3,997.4 
 14. Manchester City Saturday, January 19, 1907 3,977.3 
 15. Middlesbrough Saturday, January 19, 1907 3,962.9 
 16. Bury Saturday, January 19, 1907 3,956.0 
 17. Manchester United Saturday, January 19, 1907 3,954.0 
 18. Derby County Monday, January 21, 1907 3,928.4 
 19. Notts County Saturday, January 19, 1907 3,912.9 
 20. West Bromwich Albion Monday, January 21, 1907 3,912.0 
 21. Chelsea Wednesday, January 16, 1907 3,908.5 
 22. Stoke Monday, January 21, 1907 3,900.4 
 23. Nottingham Forest Saturday, January 19, 1907 3,881.2 
 24. Wolverhampton Wanderers Saturday, January 19, 1907 3,812.0 
 25. Leicester City Saturday, January 19, 1907 3,797.7 
 26. Portsmouth Saturday, January 19, 1907 3,795.4 
 27. Fulham Saturday, January 19, 1907 3,782.4 
 28. Barnsley Thursday, January 17, 1907 3,778.0 
 29. Grimsby Town Saturday, January 19, 1907 3,765.2 
 30. Bradford City Saturday, January 12, 1907 3,757.8 
 31. Hull City Monday, January 21, 1907 3,757.7 
 32. Tottenham Hotspur Monday, January 21, 1907 3,757.2 
 33. Burnley Saturday, January 19, 1907 3,756.7 
 34. Southampton Saturday, January 19, 1907 3,753.7 
 35. Leeds City Saturday, January 19, 1907 3,748.3 
 36. Stockport County Saturday, January 19, 1907 3,731.3 
 37. West Ham United Saturday, January 19, 1907 3,717.4 
 38. Gainsborough Trinity Saturday, January 19, 1907 3,711.6 
 39. Norwich City Saturday, January 19, 1907 3,707.1 
 40. Bristol Rovers Saturday, January 19, 1907 3,702.6 
 41. Lincoln City Saturday, January 19, 1907 3,702.2 
 42. Plymouth Argyle Saturday, January 19, 1907 3,689.8 
 43. Port Vale Saturday, January 19, 1907 3,677.4 
 44. Brentford Saturday, January 12, 1907 3,669.1 
 45. Luton Town Saturday, January 19, 1907 3,664.2 
 46. Reading Saturday, January 19, 1907 3,654.7 
 47. Chesterfield Monday, January 21, 1907 3,651.5 
 48. Glossop Saturday, January 19, 1907 3,649.0 
 49. Leyton Orient Saturday, January 19, 1907 3,641.5 
 50. Blackpool Saturday, January 19, 1907 3,620.2 
 51. Millwall Saturday, January 19, 1907 3,614.7 
 52. Brighton and Hove Albion Saturday, January 19, 1907 3,612.0 
 53. Queens Park Rangers Monday, January 14, 1907 3,605.0 
 54. Crystal Palace Saturday, January 19, 1907 3,599.5 
 55. Swindon Town Saturday, January 19, 1907 3,591.7 
 56. Watford Saturday, January 19, 1907 3,590.0 
 57. Leyton Saturday, January 19, 1907 3,549.4 
 58. Burton United Monday, January 21, 1907 3,546.8 
 59. New Brompton Monday, January 21, 1907 3,529.0 
 60. Northampton Town Saturday, January 19, 1907 3,479.3 
 61. Crewe Alexandra Wednesday, January 16, 1907 3,462.7 
 62. Accrington Stanley Wednesday, January 16, 1907 3,198.0 
 63. Oldham Athletic Saturday, January 12, 1907 3,188.1 
 64. Oxford City Saturday, January 12, 1907 3,182.6 
 65. Hastings and St. Leonards United Saturday, January 12, 1907 3,174.4 
 66. Irthlingborough Town Saturday, January 12, 1907 3,174.0 
 67. Kidderminster Harriers Saturday, January 12, 1907 3,161.9