BARCLAYCARD PREMIERSHIP

Table as at Tuesday, September 3, 2002:

Select date:
  TEAM P W D L F A GD Pts 
1 Tottenham Hotspur 4 3 1 0 6 3 3 10 
2 Arsenal 4 2 2 0 10 5 5
3 Liverpool 4 2 2 0 8 4 4
4 Manchester United 4 2 2 0 5 3 2
5 Leeds United 4 2 0 2 7 4 3
6 Chelsea 4 1 3 0 7 6 1
7 Charlton Athletic 4 2 0 2 6 5 1
8 Manchester City 4 2 0 2 4 5 -1
9 Blackburn Rovers 4 1 2 1 3 3 0
10 Middlesbrough 4 1 2 1 3 3 0
11 Sunderland 4 1 2 1 2 2 0
12 Everton 4 1 2 1 5 6 -1
13 Newcastle United 3 1 1 1 6 3 3
14 Fulham 3 1 1 1 6 4 2
15 Birmingham City 4 1 1 2 3 5 -2
16 Aston Villa 4 1 0 3 1 3 -2
17 Bolton Wanderers 3 1 0 2 3 6 -3
18 West Bromwich Albion 4 1 0 3 4 9 -5
19 Southampton 4 0 2 2 2 6 -4
20 West Ham United 3 0 1 2 2 8 -6

Key: Champions Relegation