NATIONWIDE CONFERENCE

Table as at Monday, September 3, 2001:

Select date:
  TEAM P W D L F A GD Pts 
1 Boston United 5 4 0 1 11 3 8 12 
2 Dagenham and Redbridge 5 3 2 0 13 6 7 11 
3 Doncaster Rovers 5 3 1 1 6 3 3 10 
4 Yeovil Town 5 3 1 1 10 8 2 10 
5 Northwich Victoria 5 3 1 1 9 7 2 10 
6 Stevenage Borough 6 2 3 1 7 4 3
7 Morecambe 5 3 0 2 10 9 1
8 Hereford United 5 2 2 1 6 5 1
9 Margate 5 2 2 1 6 5 1
10 Barnet 5 2 1 2 8 6 2
11 Farnborough Town 5 2 1 2 8 6 2
12 Nuneaton Borough 6 2 1 3 8 6 2
13 Telford United 5 2 1 2 8 9 -1
14 Forest Green Rovers 5 2 1 2 6 9 -3
15 Chester City 5 2 0 3 7 9 -2
16 Southport 5 1 3 1 6 8 -2
17 Scarborough 5 1 3 1 5 5 0
18 Hayes 6 1 1 4 8 12 -4
19 Leigh RMI 5 1 1 3 5 9 -4
20 Stalybridge Celtic 5 1 1 3 6 12 -6
21 Woking 5 1 0 4 5 10 -5
22 Dover Athletic 6 1 0 5 5 12 -7

* Scarborough deducted 1 points for fielding an ineligible player on Sunday, July 1, 2001.