NATIONWIDE CONFERENCE

Table as at Saturday, November 24, 2001:

Select date:
  TEAM P W D L F A GD Pts 
1 Boston United 20 13 4 3 40 19 21 43 
2 Dagenham and Redbridge 19 12 6 1 33 16 17 42 
3 Margate 21 9 7 5 29 22 7 34 
4 Barnet 20 9 6 5 31 22 9 33 
5 Nuneaton Borough 21 10 3 8 33 27 6 33 
6 Yeovil Town 21 9 5 7 29 32 -3 32 
7 Telford United 21 7 9 5 33 28 5 30 
8 Farnborough Town 20 9 3 8 24 25 -1 30 
9 Forest Green Rovers 20 7 8 5 28 32 -4 29 
10 Doncaster Rovers 20 6 10 4 32 23 9 28 
11 Stevenage Borough 21 7 7 7 25 21 4 28 
12 Morecambe 19 8 3 8 30 34 -4 27 
13 Northwich Victoria 20 7 5 8 29 32 -3 26 
14 Southport 20 6 7 7 20 22 -2 25 
15 Hereford United 20 6 6 8 24 22 2 24 
16 Leigh RMI 20 7 2 11 31 29 2 23 
17 Woking 20 6 4 10 25 31 -6 22 
18 Dover Athletic 21 7 1 13 20 33 -13 22 
19 Stalybridge Celtic 20 4 9 7 21 29 -8 21 
20 Hayes 20 6 2 12 27 38 -11 20 
21 Chester City 20 5 4 11 22 30 -8 19 
22 Scarborough 20 3 7 10 20 39 -19 15 

* Scarborough deducted 1 points for fielding an ineligible player on Sunday, July 1, 2001.