NATIONWIDE CONFERENCE

Table as at Tuesday, September 18, 2001:

Select date:
  TEAM P W D L F A GD Pts 
1 Margate 10 6 3 1 14 8 6 21 
2 Boston United 9 6 1 2 21 9 12 19 
3 Morecambe 10 6 1 3 18 15 3 19 
4 Dagenham and Redbridge 9 5 3 1 18 10 8 18 
5 Farnborough Town 10 5 3 2 13 8 5 18 
6 Doncaster Rovers 10 4 5 1 17 10 7 17 
7 Barnet 10 4 3 3 14 10 4 15 
8 Stevenage Borough 10 4 3 3 13 9 4 15 
9 Southport 10 3 5 2 14 12 2 14 
10 Nuneaton Borough 10 4 2 4 14 13 1 14 
11 Yeovil Town 10 4 2 4 15 18 -3 14 
12 Hereford United 10 3 4 3 11 10 1 13 
13 Northwich Victoria 9 4 1 4 15 17 -2 13 
14 Forest Green Rovers 9 3 3 3 11 13 -2 12 
15 Woking 9 3 1 5 12 14 -2 10 
16 Leigh RMI 10 3 1 6 12 15 -3 10 
17 Telford United 9 2 3 4 13 17 -4
18 Chester City 10 2 3 5 11 17 -6
19 Dover Athletic 10 3 0 7 9 18 -9
20 Hayes 10 2 2 6 13 22 -9
21 Scarborough 10 1 5 4 9 14 -5
22 Stalybridge Celtic 10 1 4 5 9 17 -8

* Scarborough deducted 1 points for fielding an ineligible player on Sunday, July 1, 2001.