NATIONWIDE CONFERENCE

Table as at Saturday, December 15, 2001:

Select date:
  TEAM P W D L F A GD Pts 
1 Boston United 22 14 5 3 45 20 25 47 
2 Dagenham and Redbridge 21 13 7 1 39 19 20 46 
3 Barnet 22 10 7 5 35 24 11 37 
4 Yeovil Town 24 10 7 7 34 35 -1 37 
5 Margate 24 9 9 6 33 29 4 36 
6 Telford United 23 8 10 5 38 32 6 34 
7 Nuneaton Borough 24 10 4 10 36 33 3 34 
8 Farnborough Town 22 10 4 8 28 26 2 34 
9 Morecambe 22 10 4 8 35 37 -2 34 
10 Doncaster Rovers 23 7 12 4 38 26 12 33 
11 Southport 23 8 8 7 25 24 1 32 
12 Forest Green Rovers 22 7 9 6 30 37 -7 30 
13 Stevenage Borough 23 7 8 8 26 24 2 29 
14 Northwich Victoria 22 8 5 9 32 36 -4 29 
15 Hayes 23 8 3 12 32 40 -8 27 
16 Hereford United 22 6 7 9 25 25 0 25 
17 Woking 22 7 4 11 27 36 -9 25 
18 Leigh RMI 23 7 3 13 35 37 -2 24 
19 Stalybridge Celtic 22 5 9 8 23 30 -7 24 
20 Dover Athletic 24 7 2 15 25 40 -15 23 
21 Chester City 23 5 5 13 24 35 -11 20 
22 Scarborough 22 3 8 11 23 43 -20 16 

* Scarborough deducted 1 points for fielding an ineligible player on Sunday, July 1, 2001.