NATIONWIDE CONFERENCE

Table as at Saturday, November 10, 2001:

Select date:
  TEAM P W D L F A GD Pts 
1 Dagenham and Redbridge 18 12 5 1 33 16 17 41 
2 Boston United 19 12 4 3 38 18 20 40 
3 Margate 19 9 7 3 28 19 9 34 
4 Barnet 19 9 5 5 29 20 9 32 
5 Nuneaton Borough 19 9 3 7 30 24 6 30 
6 Farnborough Town 19 9 3 7 24 24 0 30 
7 Stevenage Borough 19 7 7 5 23 17 6 28 
8 Forest Green Rovers 19 7 7 5 26 30 -4 28 
9 Doncaster Rovers 19 6 9 4 32 23 9 27 
10 Yeovil Town 19 7 5 7 26 31 -5 26 
11 Southport 19 6 7 6 20 21 -1 25 
12 Telford United 19 5 9 5 29 26 3 24 
13 Hereford United 19 6 6 7 24 21 3 24 
14 Morecambe 18 7 3 8 28 33 -5 24 
15 Leigh RMI 19 7 2 10 30 27 3 23 
16 Northwich Victoria 19 6 5 8 28 32 -4 23 
17 Woking 19 6 3 10 24 30 -6 21 
18 Stalybridge Celtic 19 4 8 7 20 28 -8 20 
19 Chester City 19 5 4 10 22 29 -7 19 
20 Dover Athletic 19 6 1 12 18 31 -13 19 
21 Hayes 19 5 2 12 26 38 -12 17 
22 Scarborough 19 2 7 10 19 39 -20 12 

* Scarborough deducted 1 points for fielding an ineligible player on Sunday, July 1, 2001.