NATIONWIDE LEAGUE DIVISION ONE

Table as at Sunday, September 2, 2001:

Select date:
  TEAM P W D L F A GD Pts 
1 Burnley 5 4 0 1 12 8 4 12 
2 Grimsby Town 5 3 1 1 7 6 1 10 
3 Manchester City 4 3 0 1 12 6 6
4 Bradford City 4 3 0 1 9 4 5
5 Birmingham City 4 3 0 1 9 5 4
6 Norwich City 4 3 0 1 5 4 1
7 Wolverhampton Wanderers 4 2 2 0 6 4 2
8 Gillingham 4 2 1 1 8 1 7
9 Portsmouth 4 2 1 1 7 5 2
10 Crystal Palace 3 2 0 1 9 7 2
11 Watford 4 2 0 2 5 7 -2
12 Nottingham Forest 4 1 2 1 6 5 1
13 Wimbledon 4 1 1 2 6 6 0
14 Sheffield United 4 0 4 0 4 4 0
15 Coventry City 4 1 1 2 3 3 0
16 Walsall 4 1 1 2 5 6 -1
17 West Bromwich Albion 4 1 1 2 3 4 -1
18 Sheffield Wednesday 4 1 1 2 3 5 -2
19 Barnsley 5 1 1 3 3 10 -7
20 Crewe Alexandra 4 1 0 3 4 8 -4
21 Millwall 4 1 0 3 4 8 -4
22 Preston North End 4 0 3 1 4 9 -5
23 Rotherham United 4 0 2 2 6 8 -2
24 Stockport County 4 0 0 4 2 9 -7

Key: Promotion Play-offs Relegation