NATIONWIDE LEAGUE DIVISION THREE

Table as at Tuesday, November 26, 1996:

Select date:
  TEAM P W D L F A GS Pts 
1 Fulham 20 14 2 4 33 15 33 44 
2 Cambridge United 20 12 3 5 30 24 30 39 
3 Wigan Athletic 19 11 3 5 34 22 34 36 
4 Carlisle United 20 10 6 4 29 18 29 36 
5 Cardiff City 19 10 4 5 24 16 24 34 
6 Barnet 20 8 7 5 22 15 22 31 
7 Scarborough 19 7 8 4 29 24 29 29 
8 Lincoln City 20 8 5 7 26 25 26 29 
9 Torquay United 20 8 4 8 22 21 22 28 
10 Hull City 20 6 10 4 18 19 18 28 
11 Northampton Town 20 7 6 7 28 22 28 27 
12 Colchester United 20 6 9 5 24 24 24 27 
13 Chester City 19 7 5 7 20 21 20 26 
14 Swansea City 20 7 5 8 20 24 20 26 
15 Scunthorpe United 20 7 4 9 24 28 24 25 
16 Exeter City 20 7 3 10 19 26 19 24 
17 Rochdale 19 5 8 6 25 24 25 23 
18 Hereford United 20 6 4 10 21 28 21 22 
19 Hartlepool United 19 6 3 10 21 25 21 21 
20 Doncaster Rovers 20 6 3 11 21 28 21 21 
21 Mansfield Town 19 4 9 6 18 20 18 21 
22 Leyton Orient 19 5 5 9 13 19 13 20 
23 Darlington 20 4 4 12 24 36 24 16 
24 Brighton and Hove Albion 20 3 4 13 16 37 16 13 

Key: Promotion Play-offs