NATIONWIDE LEAGUE DIVISION ONE

Table as at Friday, March 7, 1997:

Select date:
  TEAM P W D L F A GS Pts 
1 Bolton Wanderers 36 20 12 4 73 46 73 72 
2 Barnsley 35 17 11 7 59 42 59 62 
3 Wolverhampton Wanderers 35 18 8 9 49 33 49 62 
4 Sheffield United 36 16 10 10 61 42 61 58 
5 Norwich City 36 15 9 12 54 55 54 54 
6 Crystal Palace 34 14 11 9 64 36 64 53 
7 Ipswich Town 35 13 13 9 50 44 50 52 
8 Stoke City 34 14 9 11 43 44 43 51 
9 Tranmere Rovers 34 14 8 12 46 43 46 50 
10 Port Vale 36 12 14 10 43 42 43 50 
11 Portsmouth 35 14 8 13 42 39 42 50 
12 Swindon Town 36 14 7 15 50 47 50 49 
13 West Bromwich Albion 36 10 14 12 58 61 58 44 
14 Queens Park Rangers 35 11 11 13 45 48 45 44 
15 Huddersfield Town 36 11 11 14 41 50 41 44 
16 Oxford United 35 12 7 16 47 48 47 43 
17 Reading 34 11 10 13 45 52 45 43 
18 Charlton Athletic 34 12 7 15 41 49 41 43 
19 Manchester City 33 12 6 15 43 45 43 42 
20 Birmingham City 33 10 10 13 37 41 37 40 
21 Bradford City 35 8 10 17 35 56 35 34 
22 Southend United 36 7 12 17 34 66 34 33 
23 Grimsby Town 34 7 10 17 43 63 43 31 
24 Oldham Athletic 33 7 10 16 34 45 34 31 

Key: Promotion Play-offs Relegation