NATIONWIDE LEAGUE DIVISION ONE

Table as at Friday, September 6, 1996:

Select date:
  TEAM P W D L F A GS Pts 
1 Bolton Wanderers 4 3 1 0 7 3 7 10 
2 Stoke City 4 3 1 0 7 4 7 10 
3 Wolverhampton Wanderers 5 3 1 1 6 3 6 10 
4 Barnsley 3 3 0 0 8 2 8
5 Norwich City 4 3 0 1 5 3 5
6 Tranmere Rovers 4 2 1 1 6 4 6
7 Queens Park Rangers 4 2 1 1 6 5 6
8 Swindon Town 4 2 1 1 5 4 5
9 Bradford City 4 2 0 2 4 3 4
10 Manchester City 4 2 0 2 4 4 4
11 Portsmouth 4 2 0 2 4 5 4
12 Ipswich Town 4 1 2 1 9 7 9
13 Crystal Palace 4 1 2 1 4 3 4
14 Port Vale 4 1 2 1 4 4 4
15 Birmingham City 2 1 1 0 5 4 5
16 Reading 4 1 1 2 5 10 5
17 Huddersfield Town 3 1 1 1 4 4 4
18 Oxford United 4 1 0 3 6 5 6
19 West Bromwich Albion 3 0 2 1 2 3 2
20 Oldham Athletic 4 0 1 3 5 9 5
21 Sheffield United 2 0 1 1 4 5 4
22 Grimsby Town 4 0 1 3 4 8 4
23 Charlton Athletic 4 0 1 3 2 6 2
24 Southend United 4 0 1 3 2 10 2

Key: Promotion Play-offs Relegation