NATIONWIDE LEAGUE DIVISION ONE

Table as at Sunday, September 29, 1996:

Select date:
  TEAM P W D L F A GS Pts 
1 Bolton Wanderers 9 6 2 1 22 12 22 20 
2 Barnsley 8 6 0 2 16 9 16 18 
3 Norwich City 9 5 3 1 10 5 10 18 
4 Wolverhampton Wanderers 9 5 2 2 14 9 14 17 
5 Crystal Palace 9 4 4 1 21 8 21 16 
6 Stoke City 9 4 3 2 14 15 14 15 
7 Tranmere Rovers 9 4 2 3 12 10 12 14 
8 Ipswich Town 9 3 4 2 15 12 15 13 
9 Sheffield United 7 4 1 2 14 9 14 13 
10 Oxford United 9 4 1 4 13 8 13 13 
11 Huddersfield Town 8 4 1 3 13 11 13 13 
12 Queens Park Rangers 9 3 4 2 11 10 11 13 
13 West Bromwich Albion 8 3 3 2 12 11 12 12 
14 Manchester City 9 4 0 5 9 11 9 12 
15 Swindon Town 9 3 2 4 10 11 10 11 
16 Charlton Athletic 8 3 1 4 7 8 7 10 
17 Portsmouth 9 3 1 5 6 11 6 10 
18 Birmingham City 7 2 3 2 8 7 8
19 Port Vale 9 1 6 2 7 9 7
20 Grimsby Town 9 2 2 5 11 19 11
21 Reading 9 2 1 6 10 21 10
22 Bradford City 9 2 1 6 7 15 7
23 Southend United 9 1 3 5 8 20 8
24 Oldham Athletic 9 0 2 7 7 16 7

Key: Promotion Play-offs Relegation