NATIONWIDE LEAGUE DIVISION ONE

Table as at Sunday, November 10, 1996:

Select date:
  TEAM P W D L F A GS Pts 
1 Bolton Wanderers 16 11 4 1 37 20 37 37 
2 Crystal Palace 17 9 6 2 39 13 39 33 
3 Norwich City 16 9 4 3 25 14 25 31 
4 Barnsley 15 7 6 2 27 18 27 27 
5 Wolverhampton Wanderers 17 7 5 5 22 17 22 26 
6 Sheffield United 14 7 4 3 29 16 29 25 
7 Tranmere Rovers 17 7 4 6 25 20 25 25 
8 Swindon Town 16 7 2 7 24 19 24 23 
9 Stoke City 15 6 5 4 22 26 22 23 
10 Port Vale 18 5 8 5 17 20 17 23 
11 Oxford United 16 6 4 6 20 13 20 22 
12 Queens Park Rangers 18 5 7 6 20 24 20 22 
13 Huddersfield Town 16 5 5 6 20 24 20 20 
14 Portsmouth 18 5 5 8 20 24 20 20 
15 West Bromwich Albion 16 4 8 4 19 23 19 20 
16 Southend United 18 4 8 6 18 28 18 20 
17 Ipswich Town 17 4 7 6 21 24 21 19 
18 Manchester City 15 6 1 8 16 21 16 19 
19 Reading 16 5 3 8 19 27 19 18 
20 Birmingham City 14 4 5 5 15 17 15 17 
21 Charlton Athletic 14 5 2 7 14 21 14 17 
22 Oldham Athletic 18 3 6 9 19 23 19 15 
23 Bradford City 18 3 5 10 14 32 14 14 
24 Grimsby Town 17 3 4 10 18 36 18 13 

Key: Promotion Play-offs Relegation