FA CARLING PREMIERSHIP

Table as at Saturday, November 30, 1996:

Select date:
  TEAM P W D L F A GD Pts 
1 Arsenal 15 9 4 2 29 13 16 31 
2 Newcastle United 15 9 2 4 26 17 9 29 
3 Liverpool 14 8 4 2 24 13 11 28 
4 Wimbledon 15 8 4 3 26 16 10 28 
5 Manchester United 15 7 5 3 29 22 7 26 
6 Chelsea 14 6 6 2 23 19 4 24 
7 Aston Villa 15 7 3 5 19 15 4 24 
8 Everton 15 6 5 4 23 18 5 23 
9 Derby County 15 5 6 4 17 17 0 21 
10 Sheffield Wednesday 15 5 6 4 16 18 -2 21 
11 Tottenham Hotspur 14 6 2 6 15 14 1 20 
12 Sunderland 15 4 5 6 13 18 -5 17 
13 West Ham United 15 4 5 6 13 18 -5 17 
14 Leicester City 15 5 2 8 14 21 -7 17 
15 Leeds United 14 5 1 8 13 20 -7 16 
16 Middlesbrough 15 3 5 7 20 26 -6 14 
17 Southampton 15 3 4 8 23 28 -5 13 
18 Blackburn Rovers 15 2 6 7 15 20 -5 12 
19 Coventry City 15 1 7 7 9 21 -12 10 
20 Nottingham Forest 15 1 6 8 12 25 -13

Key: Champions Relegation