FA CARLING PREMIERSHIP

Table as at Tuesday, April 22, 1997:

Select date:
  TEAM P W D L F A GD Pts 
1 Manchester United 34 20 9 5 69 39 30 69 
2 Arsenal 36 18 11 7 59 30 29 65 
3 Liverpool 35 18 10 7 58 33 25 64 
4 Newcastle United 34 17 9 8 67 40 27 60 
5 Aston Villa 36 16 10 10 44 31 13 58 
6 Sheffield Wednesday 35 14 14 7 48 44 4 56 
7 Chelsea 36 15 10 11 56 54 2 55 
8 Wimbledon 35 13 10 12 45 44 1 49 
9 Leeds United 36 11 11 14 27 37 -10 44 
10 Tottenham Hotspur 35 12 7 16 41 47 -6 43 
11 Everton 36 10 12 14 43 52 -9 42 
12 Derby County 35 10 12 13 42 54 -12 42 
13 Blackburn Rovers 35 9 14 12 40 37 3 41 
14 Leicester City 34 10 10 14 39 49 -10 40 
15 Southampton 36 9 11 16 48 55 -7 38 
16 Coventry City 36 8 14 14 35 51 -16 38 
17 Sunderland 36 9 10 17 32 52 -20 37 
18 West Ham United 34 8 11 15 33 45 -12 35 
19 Middlesbrough 33 9 9 15 44 53 -9 33 
20 Nottingham Forest 35 6 14 15 30 53 -23 32 

* Middlesbrough deducted 3 points for failing to fulfill fixture against Blackburn on Dec 21 on Tuesday, January 14, 1997.

Key: Champions Relegation