FOOTBALL LEAGUE DIVISION THREE

Table as at Tuesday, September 5, 1978:

Select date:
  TEAM P W D L F A GD Pts 
1 Hull City 4 3 1 0 9 2 7
2 Swansea City 4 3 1 0 9 2 7
3 Watford 4 3 0 1 13 7 6
4 Peterborough United 3 3 0 0 5 1 4
5 Chester 4 3 0 1 6 4 2
6 Swindon Town 4 2 2 0 4 2 2
7 Shrewsbury Town 4 2 2 0 3 1 2
8 Plymouth Argyle 3 2 0 1 6 4 2
9 Chesterfield 4 1 2 1 6 5 1
10 Southend United 4 1 2 1 6 6 0
11 Carlisle United 4 1 2 1 4 5 -1
12 Rotherham United 4 1 2 1 2 3 -1
13 Blackpool 4 2 0 2 6 8 -2
14 Gillingham 4 0 3 1 5 6 -1
15 Sheffield Wednesday 3 1 1 1 2 3 -1
16 Colchester United 4 0 3 1 2 3 -1
17 Mansfield Town 4 0 3 1 2 3 -1
18 Brentford 4 1 1 2 3 6 -3
19 Bury 4 0 2 2 6 9 -3
20 Exeter City 3 0 2 1 2 5 -3
21 Lincoln City 4 1 0 3 4 8 -4
22 Walsall 4 0 1 3 4 8 -4
23 Tranmere Rovers 4 0 1 3 3 7 -4
24 Oxford United 4 0 1 3 1 5 -4

Key: Promotion Relegation