FOOTBALL LEAGUE DIVISION THREE

Table as at Friday, September 1, 1978:

Select date:
  TEAM P W D L F A GD Pts 
1 Chester 3 3 0 0 6 1 5
2 Swansea City 3 2 1 0 7 2 5
3 Shrewsbury Town 3 2 1 0 2 0 2
4 Watford 3 2 0 1 10 5 5
5 Peterborough United 2 2 0 0 4 1 3
6 Plymouth Argyle 3 2 0 1 6 4 2
7 Carlisle United 3 1 2 0 3 2 1
8 Swindon Town 3 1 2 0 3 2 1
9 Southend United 4 1 2 1 6 6 0
10 Hull City 2 1 1 0 4 2 2
11 Chesterfield 3 1 1 1 5 4 1
12 Rotherham United 2 1 1 0 2 1 1
13 Gillingham 3 0 3 0 3 3 0
14 Mansfield Town 3 0 3 0 2 2 0
15 Bury 3 0 2 1 6 7 -1
16 Colchester United 3 0 2 1 2 3 -1
17 Lincoln City 3 1 0 2 3 6 -3
18 Brentford 3 1 0 2 1 4 -3
19 Blackpool 3 1 0 2 3 7 -4
20 Sheffield Wednesday 2 0 1 1 0 2 -2
21 Tranmere Rovers 3 0 1 2 3 6 -3
22 Exeter City 2 0 1 1 0 3 -3
23 Walsall 3 0 0 3 3 7 -4
24 Oxford United 3 0 0 3 0 4 -4

Key: Promotion Relegation