FOOTBALL LEAGUE DIVISION ONE

Table as at Saturday, September 30, 1978:

Select date:
  TEAM P W D L F A GD Pts 
1 Liverpool 8 7 1 0 24 3 21 15 
2 Everton 8 5 3 0 12 5 7 13 
3 West Bromwich Albion 8 4 3 1 15 8 7 11 
4 Coventry City 8 4 3 1 12 6 6 11 
5 Bristol City 8 4 2 2 10 8 2 10 
6 Nottingham Forest 8 2 6 0 8 6 2 10 
7 Manchester United 8 3 4 1 9 9 0 10 
8 Norwich City 8 3 3 2 17 12 5
9 Arsenal 8 3 3 2 14 10 4
10 Manchester City 8 3 3 2 13 9 4
11 Leeds United 8 3 2 3 14 10 4
12 Aston Villa 8 3 2 3 10 7 3
13 Ipswich Town 8 3 1 4 9 10 -1
14 Tottenham Hotspur 8 2 3 3 8 18 -10
15 Southampton 8 2 2 4 12 16 -4
16 Queens Park Rangers 8 2 2 4 6 10 -4
17 Derby County 8 2 2 4 9 14 -5
18 Bolton Wanderers 8 2 2 4 10 17 -7
19 Middlesbrough 8 1 2 5 9 14 -5
20 Wolverhampton Wanderers 8 2 0 6 6 13 -7
21 Chelsea 8 1 2 5 8 17 -9
22 Birmingham City 8 0 3 5 5 18 -13

Key: Champions Relegation