FOOTBALL LEAGUE DIVISION ONE

Table as at Wednesday, February 28, 1979:

Select date:
  TEAM P W D L F A GD Pts 
1 Liverpool 25 19 3 3 58 10 48 41 
2 Arsenal 27 14 8 5 45 23 22 36 
3 Everton 27 13 10 4 37 23 14 36 
4 Leeds United 28 13 9 6 51 33 18 35 
5 West Bromwich Albion 24 14 6 4 49 24 25 34 
6 Nottingham Forest 23 10 11 2 27 15 12 31 
7 Manchester United 26 11 7 8 38 42 -4 29 
8 Bristol City 29 10 8 11 34 35 -1 28 
9 Southampton 27 9 9 9 32 32 0 27 
10 Coventry City 26 10 7 9 33 43 -10 27 
11 Tottenham Hotspur 27 9 9 9 29 43 -14 27 
12 Ipswich Town 27 11 4 12 35 34 1 26 
13 Aston Villa 23 7 11 5 28 21 7 25 
14 Norwich City 26 5 15 6 36 41 -5 25 
15 Manchester City 27 7 10 10 38 35 3 24 
16 Derby County 26 8 6 12 29 45 -16 22 
17 Bolton Wanderers 24 7 6 11 31 42 -11 20 
18 Wolverhampton Wanderers 26 8 3 15 25 46 -21 19 
19 Middlesbrough 25 6 6 13 32 36 -4 18 
20 Queens Park Rangers 27 4 10 13 24 40 -16 18 
21 Chelsea 26 4 6 16 29 56 -27 14 
22 Birmingham City 26 3 4 19 22 43 -21 10 

Key: Champions Relegation