FOOTBALL LEAGUE DIVISION ONE

Table as at Saturday, March 10, 1979:

Select date:
  TEAM P W D L F A GD Pts 
1 Liverpool 27 19 5 3 58 10 48 43 
2 Everton 30 15 11 4 42 26 16 41 
3 Arsenal 29 15 8 6 47 25 22 38 
4 Leeds United 30 14 10 6 54 35 19 38 
5 West Bromwich Albion 25 15 6 4 52 25 27 36 
6 Nottingham Forest 25 10 13 2 29 17 12 33 
7 Manchester United 27 12 7 8 40 43 -3 31 
8 Aston Villa 26 9 11 6 32 23 9 29 
9 Southampton 28 10 9 9 34 32 2 29 
10 Norwich City 29 6 17 6 40 43 -3 29 
11 Coventry City 29 10 9 10 34 46 -12 29 
12 Tottenham Hotspur 28 10 9 9 31 43 -12 29 
13 Bristol City 31 10 8 13 35 39 -4 28 
14 Ipswich Town 28 11 5 12 36 35 1 27 
15 Manchester City 28 8 10 10 40 36 4 26 
16 Middlesbrough 28 8 6 14 38 39 -1 22 
17 Derby County 28 8 6 14 29 48 -19 22 
18 Bolton Wanderers 26 7 6 13 32 47 -15 20 
19 Wolverhampton Wanderers 28 8 4 16 26 49 -23 20 
20 Queens Park Rangers 29 4 10 15 26 45 -19 18 
21 Chelsea 28 4 7 17 29 58 -29 15 
22 Birmingham City 29 4 5 20 25 45 -20 13 

Key: Champions Relegation