FOOTBALL LEAGUE DIVISION ONE

Table as at Saturday, February 10, 1979:

Select date:
  TEAM P W D L F A GD Pts 
1 Everton 25 13 10 2 37 19 18 36 
2 Liverpool 22 16 3 3 49 10 39 35 
3 West Bromwich Albion 23 14 6 3 48 22 26 34 
4 Arsenal 25 13 8 4 43 21 22 34 
5 Leeds United 27 12 9 6 49 32 17 33 
6 Nottingham Forest 22 9 11 2 25 15 10 29 
7 Bristol City 27 10 8 9 34 31 3 28 
8 Tottenham Hotspur 26 9 9 8 29 42 -13 27 
9 Manchester United 24 10 6 8 35 41 -6 26 
10 Coventry City 24 9 7 8 30 39 -9 25 
11 Aston Villa 22 7 10 5 27 20 7 24 
12 Norwich City 23 4 14 5 33 33 0 22 
13 Ipswich Town 25 9 4 12 33 34 -1 22 
14 Derby County 24 8 6 10 29 42 -13 22 
15 Manchester City 25 6 9 10 33 33 0 21 
16 Southampton 24 6 9 9 26 32 -6 21 
17 Middlesbrough 24 6 6 12 32 35 -3 18 
18 Bolton Wanderers 23 6 6 11 29 41 -12 18 
19 Queens Park Rangers 24 4 10 10 23 35 -12 18 
20 Wolverhampton Wanderers 25 7 3 15 24 46 -22 17 
21 Chelsea 24 4 6 14 27 51 -24 14 
22 Birmingham City 24 2 4 18 21 42 -21

Key: Champions Relegation