FOOTBALL LEAGUE DIVISION FOUR

Table as at Monday, September 26, 1977:

Select date:
  TEAM P W D L F A GD Pts 
1 Southend United 8 6 2 0 10 2 8 14 
2 Brentford 9 5 3 1 21 12 9 13 
3 Aldershot 8 5 3 0 11 5 6 13 
4 Watford 8 6 0 2 13 7 6 12 
5 Barnsley 8 5 1 2 12 5 7 11 
6 Swansea City 8 4 2 2 12 5 7 10 
7 Newport County 8 4 2 2 9 7 2 10 
8 Crewe Alexandra 8 4 1 3 14 13 1
9 Grimsby Town 8 4 1 3 8 8 0
10 Northampton Town 8 4 1 3 10 12 -2
11 Torquay United 8 2 4 2 8 7 1
12 Stockport County 9 2 3 4 11 11 0
13 Doncaster Rovers 8 2 3 3 8 10 -2
14 Hartlepool United 8 3 1 4 11 14 -3
15 York City 8 2 2 4 10 11 -1
16 Scunthorpe United 8 2 2 4 8 9 -1
17 AFC Bournemouth 7 1 4 2 5 9 -4
18 Darlington 9 1 4 4 6 12 -6
19 Halifax Town 8 1 3 4 9 10 -1
20 Southport 7 1 3 3 10 12 -2
21 Reading 7 2 1 4 8 12 -4
22 Huddersfield Town 7 0 5 2 3 7 -4
23 Wimbledon 8 1 3 4 10 17 -7
24 Rochdale 7 1 0 6 4 14 -10

Key: Promotion Re-election