FOOTBALL LEAGUE DIVISION FOUR

Table as at Friday, September 2, 1977:

Select date:
  TEAM P W D L F A GD Pts 
1 Aldershot 3 3 0 0 5 2 3
2 Brentford 3 2 1 0 8 2 6
3 Swansea City 3 2 1 0 5 1 4
4 Southend United 3 2 1 0 2 0 2
5 Scunthorpe United 3 1 2 0 4 1 3
6 York City 3 2 0 1 6 4 2
7 Halifax Town 3 1 1 1 6 4 2
8 Newport County 2 1 1 0 4 2 2
9 Torquay United 2 1 1 0 3 2 1
10 Northampton Town 3 1 1 1 1 3 -2
11 Barnsley 2 1 0 1 5 2 3
12 Watford 2 1 0 1 4 4 0
13 Grimsby Town 2 1 0 1 2 2 0
14 Southport 2 0 2 0 2 2 0
15 Stockport County 4 1 0 3 5 7 -2
16 Crewe Alexandra 3 1 0 2 3 5 -2
17 Rochdale 2 1 0 1 2 4 -2
18 Wimbledon 3 0 2 1 5 8 -3
19 Reading 2 0 1 1 1 2 -1
20 AFC Bournemouth 2 0 1 1 1 3 -2
21 Huddersfield Town 2 0 1 1 0 2 -2
22 Doncaster Rovers 3 0 1 2 2 6 -4
23 Hartlepool United 3 0 1 2 2 6 -4
24 Darlington 2 0 0 2 0 4 -4

Key: Promotion Re-election