FOOTBALL LEAGUE DIVISION TWO

Table as at Saturday, September 3, 1977:

Select date:
  TEAM P W D L F A GD Pts 
1 Bolton Wanderers 4 3 1 0 5 2 3
2 Tottenham Hotspur 4 2 2 0 6 3 3
3 Crystal Palace 4 2 1 1 7 3 4
4 Blackpool 4 2 1 1 9 6 3
5 Blackburn Rovers 4 1 3 0 4 1 3
6 Brighton and Hove Albion 3 2 1 0 6 4 2
7 Hull City 4 2 1 1 4 2 2
8 Oldham Athletic 4 2 1 1 7 6 1
9 Southampton 4 2 1 1 5 4 1
10 Stoke City 4 2 1 1 4 3 1
11 Luton Town 3 2 0 1 8 2 6
12 Sunderland 4 1 2 1 5 5 0
13 Sheffield United 4 1 1 2 6 7 -1
14 Orient 4 1 1 2 7 9 -2
15 Bristol Rovers 4 0 3 1 4 6 -2
16 Fulham 4 0 3 1 1 3 -2
17 Charlton Athletic 3 1 1 1 5 9 -4
18 Notts County 4 0 2 2 6 8 -2
19 Mansfield Town 4 1 0 3 4 7 -3
20 Cardiff City 3 0 2 1 1 4 -3
21 Millwall 4 0 1 3 3 8 -5
22 Burnley 4 0 1 3 2 7 -5

Key: Promotion Relegation