FOOTBALL LEAGUE DIVISION ONE

Table as at Wednesday, March 9, 1977:

Select date:
  TEAM P W D L F A GD Pts 
1 Liverpool 30 17 6 7 49 27 22 40 
2 Ipswich Town 28 16 7 5 52 24 28 39 
3 Manchester City 29 14 11 4 42 22 20 39 
4 Manchester United 27 13 7 7 50 36 14 33 
5 Aston Villa 26 14 4 8 51 30 21 32 
6 Newcastle United 27 11 9 7 44 34 10 31 
7 Leeds United 28 11 9 8 34 34 0 31 
8 Middlesbrough 28 12 7 9 26 28 -2 31 
9 Leicester City 29 9 12 8 36 42 -6 30 
10 West Bromwich Albion 28 10 9 9 37 37 0 29 
11 Arsenal 30 10 8 12 46 50 -4 28 
12 Norwich City 30 11 6 13 33 43 -10 28 
13 Birmingham City 28 10 6 12 45 44 1 26 
14 Stoke City 27 9 7 11 17 27 -10 25 
15 Coventry City 26 8 8 10 30 36 -6 24 
16 Everton 27 9 6 12 38 49 -11 24 
17 Queens Park Rangers 24 8 6 10 30 34 -4 22 
18 Tottenham Hotspur 28 8 5 15 35 53 -18 21 
19 Sunderland 30 6 7 17 30 38 -8 19 
20 Derby County 26 5 9 12 29 40 -11 19 
21 West Ham United 27 7 5 15 26 45 -19 19 
22 Bristol City 25 6 6 13 23 30 -7 18 

Key: Champions Relegation