FOOTBALL LEAGUE DIVISION THREE (SOUTH)

Table as at Saturday, February 15, 1947:

Select date:
  TEAM P W D L F A GA Pts 
1 Cardiff City 26 21 2 3 69 19 3.63 44 
2 Queens Park Rangers 26 15 6 5 44 20 2.20 36 
3 Bristol City 27 14 7 6 67 38 1.76 35 
4 Southend United 27 13 6 8 50 39 1.28 32 
5 Ipswich Town 28 11 10 7 40 32 1.25 32 
6 Reading 27 11 7 9 65 51 1.27 29 
7 Torquay United 26 11 7 8 39 36 1.08 29 
8 Exeter City 26 11 7 8 45 42 1.07 29 
9 Swindon Town 27 11 7 9 51 50 1.02 29 
10 Walsall 26 10 7 9 41 36 1.14 27 
11 Crystal Palace 28 11 5 12 38 47 0.81 27 
12 Brighton and Hove Albion 29 9 9 11 39 53 0.74 27 
13 Bournemouth and Boscombe Athletic 27 10 6 11 43 35 1.23 26 
14 Port Vale 25 10 6 9 42 37 1.14 26 
15 Watford 29 12 2 15 44 57 0.77 26 
16 Northampton Town 26 11 3 12 43 42 1.02 25 
17 Notts County 27 9 5 13 41 43 0.95 23 
18 Aldershot 27 8 5 14 38 60 0.63 21 
19 Bristol Rovers 29 8 5 16 32 55 0.58 21 
20 Mansfield Town 29 7 7 15 30 57 0.53 21 
21 Leyton Orient 24 5 5 14 29 46 0.63 15 
22 Norwich City 28 5 4 19 41 76 0.54 14 

Key: Promotion Re-election