FOOTBALL LEAGUE DIVISION ONE

Table as at Monday, September 9, 1946:

Select date:
  TEAM P W D L F A GA Pts 
1 Manchester United 3 3 0 0 8 2 4.00
2 Blackpool 3 3 0 0 9 3 3.00
3 Middlesbrough 3 3 0 0 7 4 1.75
4 Sunderland 3 2 1 0 8 4 2.00
5 Blackburn Rovers 3 2 0 1 8 5 1.60
6 Liverpool 3 2 0 1 8 5 1.60
7 Brentford 3 2 0 1 6 4 1.50
8 Bolton Wanderers 3 2 0 1 6 5 1.20
9 Preston North End 3 2 0 1 7 6 1.17
10 Sheffield United 4 1 2 1 6 6 1.00
11 Wolverhampton Wanderers 3 1 1 1 6 3 2.00
12 Charlton Athletic 3 1 1 1 5 5 1.00
13 Chelsea 4 1 1 2 10 15 0.67
14 Derby County 3 1 0 2 5 5 1.00
15 Portsmouth 3 1 0 2 3 4 0.75
16 Aston Villa 3 1 0 2 2 3 0.67
17 Everton 3 1 0 2 2 6 0.33
18 Stoke City 3 0 1 2 7 9 0.78
19 Grimsby Town 3 0 1 2 3 5 0.60
20 Leeds United 3 0 1 2 4 7 0.57
21 Arsenal 3 0 1 2 4 11 0.36
22 Huddersfield Town 3 0 0 3 1 8 0.13

Key: Champions Relegation