NATIONWIDE LEAGUE DIVISION ONE

Table as at Friday, September 14, 2001:

Select date:
  TEAM P W D L F A GD Pts 
1 Burnley 6 5 0 1 15 8 7 15 
2 Bradford City 6 4 1 1 16 7 9 13 
3 Grimsby Town 6 4 1 1 8 6 2 13 
4 Birmingham City 5 4 0 1 11 5 6 12 
5 Norwich City 5 4 0 1 6 4 2 12 
6 Portsmouth 6 3 2 1 12 9 3 11 
7 Wolverhampton Wanderers 5 3 2 0 8 5 3 11 
8 Manchester City 5 3 0 2 12 10 2
9 Watford 5 3 0 2 8 7 1
10 West Bromwich Albion 5 2 1 2 7 4 3
11 Gillingham 6 2 1 3 10 8 2
12 Crystal Palace 4 2 0 2 10 10 0
13 Millwall 5 2 0 3 7 9 -2
14 Crewe Alexandra 5 2 0 3 6 9 -3
15 Nottingham Forest 5 1 2 2 6 6 0
16 Sheffield United 5 0 5 0 6 6 0
17 Wimbledon 6 1 2 3 9 12 -3
18 Barnsley 6 1 2 3 5 12 -7
19 Coventry City 5 1 1 3 3 4 -1
20 Walsall 5 1 1 3 6 8 -2
21 Sheffield Wednesday 5 1 1 3 3 7 -4
22 Preston North End 5 0 3 2 5 11 -6
23 Rotherham United 5 0 2 3 6 11 -5
24 Stockport County 5 0 1 4 4 11 -7

Key: Promotion Play-offs Relegation