NATIONWIDE CONFERENCE

Table as at Tuesday, March 16, 2004:

Select date:
  TEAM P W D L F A GD Pts 
1 Chester City 34 22 9 3 72 28 44 75 
2 Hereford United 35 21 7 7 85 39 46 70 
3 Aldershot Town 34 18 8 8 68 52 16 62 
4 Shrewsbury Town 32 17 10 5 52 29 23 61 
5 Barnet 34 17 10 7 54 39 15 61 
6 Exeter City 34 15 11 8 53 42 11 56 
7 Stevenage Borough 34 15 8 11 48 39 9 53 
8 Morecambe 35 16 5 14 53 58 -5 53 
9 Accrington Stanley 35 13 12 10 56 48 8 51 
10 Woking 35 12 14 9 53 43 10 50 
11 Telford United 31 12 8 11 40 35 5 44 
12 Dagenham and Redbridge 35 12 8 15 53 55 -2 44 
13 Burton Albion 35 12 7 16 48 52 -4 42 
14 Gravesend and Northfleet 34 10 11 13 52 58 -6 41 
15 Margate 35 11 8 16 46 54 -8 41 
16 Forest Green Rovers 34 10 11 13 49 64 -15 41 
17 Halifax Town 34 10 7 17 36 52 -16 37 
18 Scarborough 31 8 12 11 39 42 -3 36 
19 Tamworth 35 9 9 17 39 61 -22 36 
20 Farnborough Town 35 7 8 20 44 62 -18 29 
21 Leigh RMI 34 6 7 21 39 81 -42 25 
22 Northwich Victoria 35 3 8 24 24 70 -46 17 

* Burton Albion deducted 1 points for fielding an ineligible player on Friday, November 21, 2003.