NATIONWIDE LEAGUE DIVISION THREE

Table as at Friday, March 2, 2001:

Select date:
  TEAM P W D L F A GD Pts 
1 Chesterfield 35 22 11 2 66 25 41 77 
2 Cardiff City 33 18 10 5 71 36 35 64 
3 Brighton and Hove Albion 31 19 4 8 47 25 22 61 
4 Hartlepool United 33 16 9 8 55 41 14 57 
5 Leyton Orient 31 15 9 7 44 37 7 54 
6 Blackpool 32 15 4 13 49 41 8 49 
7 Rochdale 30 13 10 7 37 30 7 49 
8 Southend United 32 12 12 8 36 33 3 48 
9 Hull City 33 12 12 9 30 28 2 48 
10 Cheltenham Town 33 13 7 13 38 36 2 46 
11 Mansfield Town 34 11 11 12 49 53 -4 44 
12 Macclesfield Town 34 10 12 12 41 46 -5 42 
13 Plymouth Argyle 30 11 8 11 36 37 -1 41 
14 Kidderminster Harriers 32 10 11 11 35 44 -9 41 
15 Scunthorpe United 32 10 10 12 39 37 2 40 
16 Barnet 32 10 7 15 51 53 -2 37 
17 Shrewsbury Town 31 9 7 15 33 44 -11 34 
18 Exeter City 34 8 10 16 29 47 -18 34 
19 Halifax Town 31 9 6 16 37 48 -11 33 
20 Torquay United 34 8 9 17 38 63 -25 33 
21 Darlington 30 8 8 14 27 36 -9 32 
22 York City 32 8 6 18 24 49 -25 30 
23 Lincoln City 30 6 10 14 37 46 -9 28 
24 Carlisle United 31 6 9 16 33 47 -14 27 

Key: Promotion Play-offs Relegation