NATIONWIDE LEAGUE DIVISION ONE

Table as at Tuesday, March 6, 2001:

Select date:
  TEAM P W D L F A GD Pts 
1 Fulham 35 24 7 4 73 25 48 79 
2 Bolton Wanderers 35 19 10 6 58 34 24 67 
3 Blackburn Rovers 33 19 8 6 52 31 21 65 
4 Birmingham City 33 20 5 8 49 33 16 65 
5 West Bromwich Albion 36 18 8 10 48 40 8 62 
6 Preston North End 35 17 6 12 47 42 5 57 
7 Sheffield United 35 16 8 11 40 33 7 56 
8 Watford 34 16 6 12 56 49 7 54 
9 Nottingham Forest 34 16 5 13 43 39 4 53 
10 Burnley 34 14 7 13 34 40 -6 49 
11 Wimbledon 32 12 10 10 53 36 17 46 
12 Norwich City 36 11 10 15 34 42 -8 43 
13 Barnsley 35 11 8 16 36 43 -7 41 
14 Wolverhampton Wanderers 33 10 10 13 34 35 -1 40 
15 Gillingham 35 9 13 13 43 47 -4 40 
16 Crewe Alexandra 34 11 6 17 35 46 -11 39 
17 Portsmouth 34 8 14 12 35 41 -6 38 
18 Crystal Palace 35 9 10 16 47 54 -7 37 
19 Grimsby Town 34 9 8 17 31 48 -17 35 
20 Sheffield Wednesday 35 10 5 20 37 61 -24 35 
21 Stockport County 36 6 16 14 44 59 -15 34 
22 Huddersfield Town 34 7 11 16 34 43 -9 32 
23 Queens Park Rangers 34 6 14 14 34 56 -22 32 
24 Tranmere Rovers 33 8 7 18 33 53 -20 31 

Key: Promotion Play-offs Relegation