NATIONWIDE LEAGUE DIVISION ONE

Table as at Wednesday, April 4, 2001:

Select date:
  TEAM P W D L F A GD Pts 
1 Fulham 38 27 7 4 81 26 55 88 
2 Blackburn Rovers 37 21 10 6 61 33 28 73 
3 Bolton Wanderers 39 20 13 6 66 40 26 73 
4 Birmingham City 39 21 6 12 53 41 12 69 
5 West Bromwich Albion 40 20 8 12 55 46 9 68 
6 Preston North End 38 19 7 12 51 43 8 64 
7 Watford 39 18 7 14 64 55 9 61 
8 Sheffield United 39 17 9 13 45 40 5 60 
9 Nottingham Forest 40 18 6 16 48 47 1 60 
10 Wimbledon 37 14 13 10 59 40 19 55 
11 Burnley 38 16 7 15 37 48 -11 55 
12 Barnsley 40 14 8 18 45 50 -5 50 
13 Wolverhampton Wanderers 38 13 10 15 40 39 1 49 
14 Norwich City 39 12 10 17 38 49 -11 46 
15 Gillingham 39 10 15 14 49 54 -5 45 
16 Crewe Alexandra 38 13 6 19 37 49 -12 45 
17 Sheffield Wednesday 40 13 6 21 44 65 -21 45 
18 Portsmouth 39 9 16 14 39 48 -9 43 
19 Crystal Palace 39 10 11 18 48 57 -9 41 
20 Stockport County 40 8 17 15 50 62 -12 41 
21 Grimsby Town 39 10 10 19 35 54 -19 40 
22 Huddersfield Town 38 9 12 17 41 48 -7 39 
23 Queens Park Rangers 39 6 16 17 37 63 -26 34 
24 Tranmere Rovers 38 8 8 22 39 65 -26 32 

Key: Promotion Play-offs Relegation