NATIONWIDE LEAGUE DIVISION ONE

Table as at Wednesday, September 13, 2000:

Select date:
  TEAM P W D L F A GD Pts 
1 Fulham 6 6 0 0 18 4 14 18 
2 Watford 6 5 1 0 14 6 8 16 
3 Bolton Wanderers 6 5 1 0 10 3 7 16 
4 Birmingham City 6 4 1 1 11 6 5 13 
5 Blackburn Rovers 6 3 2 1 12 7 5 11 
6 Preston North End 7 3 2 2 8 7 1 11 
7 Nottingham Forest 6 3 1 2 6 7 -1 10 
8 Tranmere Rovers 7 3 1 3 7 9 -2 10 
9 West Bromwich Albion 7 3 1 3 5 8 -3 10 
10 Wimbledon 6 2 3 1 8 2 6
11 Portsmouth 7 2 2 3 8 9 -1
12 Burnley 6 2 2 2 5 6 -1
13 Queens Park Rangers 6 1 4 1 5 5 0
14 Crystal Palace 7 2 1 4 6 9 -3
15 Sheffield United 6 2 1 3 5 8 -3
16 Gillingham 7 1 3 3 8 11 -3
17 Wolverhampton Wanderers 7 1 3 3 5 8 -3
18 Stockport County 7 1 3 3 7 11 -4
19 Barnsley 6 2 0 4 7 12 -5
20 Norwich City 6 1 2 3 5 6 -1
21 Crewe Alexandra 6 1 2 3 2 4 -2
22 Sheffield Wednesday 6 1 2 3 5 11 -6
23 Huddersfield Town 6 1 1 4 7 11 -4
24 Grimsby Town 6 1 1 4 3 7 -4

Key: Promotion Play-offs Relegation