NATIONWIDE LEAGUE DIVISION ONE

Table as at Tuesday, March 13, 2001:

Select date:
  TEAM P W D L F A GD Pts 
1 Fulham 36 25 7 4 75 25 50 82 
2 Bolton Wanderers 36 19 11 6 61 37 24 68 
3 Birmingham City 34 21 5 8 51 33 18 68 
4 Blackburn Rovers 33 19 8 6 52 31 21 65 
5 West Bromwich Albion 37 18 8 11 49 42 7 62 
6 Nottingham Forest 37 18 5 14 47 41 6 59 
7 Watford 37 17 7 13 61 52 9 58 
8 Preston North End 35 17 6 12 47 42 5 57 
9 Sheffield United 36 16 8 12 41 36 5 56 
10 Burnley 35 15 7 13 35 40 -5 52 
11 Wimbledon 34 13 11 10 55 37 18 50 
12 Barnsley 37 12 8 17 39 45 -6 44 
13 Wolverhampton Wanderers 34 11 10 13 36 35 1 43 
14 Norwich City 37 11 10 16 35 46 -11 43 
15 Portsmouth 36 9 15 12 37 42 -5 42 
16 Crewe Alexandra 36 12 6 18 36 48 -12 42 
17 Gillingham 36 9 14 13 46 50 -4 41 
18 Sheffield Wednesday 37 11 6 20 39 62 -23 39 
19 Crystal Palace 36 9 10 17 47 55 -8 37 
20 Grimsby Town 36 9 9 18 32 51 -19 36 
21 Stockport County 37 6 16 15 45 61 -16 34 
22 Queens Park Rangers 36 6 15 15 35 59 -24 33 
23 Huddersfield Town 35 7 11 17 35 46 -11 32 
24 Tranmere Rovers 33 8 7 18 33 53 -20 31 

Key: Promotion Play-offs Relegation