NATIONWIDE LEAGUE DIVISION ONE

Table as at Saturday, February 10, 2001:

Select date:
  TEAM P W D L F A GD Pts 
1 Fulham 31 22 6 3 68 22 46 72 
2 Bolton Wanderers 31 18 8 5 52 26 26 62 
3 Blackburn Rovers 30 16 8 6 46 30 16 56 
4 West Bromwich Albion 31 16 7 8 42 35 7 55 
5 Watford 30 16 5 9 54 42 12 53 
6 Birmingham City 29 16 5 8 41 31 10 53 
7 Nottingham Forest 30 15 5 10 40 34 6 50 
8 Sheffield United 31 13 8 10 35 31 4 47 
9 Preston North End 30 14 5 11 41 39 2 47 
10 Burnley 29 12 6 11 31 36 -5 42 
11 Wimbledon 29 11 8 10 46 34 12 41 
12 Wolverhampton Wanderers 30 9 10 11 32 33 -1 37 
13 Gillingham 30 8 12 10 39 40 -1 36 
14 Crystal Palace 30 9 9 12 45 47 -2 36 
15 Norwich City 31 9 9 13 28 38 -10 36 
16 Portsmouth 31 7 14 10 32 37 -5 35 
17 Barnsley 31 8 8 15 30 41 -11 32 
18 Stockport County 31 6 13 12 40 50 -10 31 
19 Grimsby Town 29 8 6 15 27 41 -14 30 
20 Crewe Alexandra 29 8 5 16 27 40 -13 29 
21 Huddersfield Town 29 6 10 13 30 37 -7 28 
22 Tranmere Rovers 29 7 6 16 29 48 -19 27 
23 Queens Park Rangers 30 4 14 12 30 48 -18 26 
24 Sheffield Wednesday 31 7 5 19 33 58 -25 26 

Key: Promotion Play-offs Relegation