FA CARLING PREMIERSHIP

Table as at Saturday, September 9, 2000:

Select date:
  TEAM P W D L F A GD Pts 
1 Manchester United 5 3 2 0 14 3 11 11 
2 Leicester City 5 3 2 0 4 1 3 11 
3 Newcastle United 5 3 1 1 7 4 3 10 
4 Liverpool 5 3 1 1 10 8 2 10 
5 Arsenal 5 2 2 1 10 7 3
6 Leeds United 4 2 1 1 5 3 2
7 Everton 5 2 1 2 9 8 1
8 Tottenham Hotspur 4 2 1 1 7 6 1
9 Coventry City 5 2 1 2 5 7 -2
10 Chelsea 5 1 3 1 7 7 0
11 Manchester City 5 2 0 3 9 12 -3
12 Middlesbrough 5 1 2 2 9 9 0
13 Aston Villa 4 1 2 1 4 5 -1
14 Bradford City 5 1 2 2 3 8 -5
15 Charlton Athletic 4 1 1 2 8 9 -1
16 Ipswich Town 5 1 1 3 5 8 -3
17 Sunderland 5 1 1 3 4 9 -5
18 Derby County 4 0 3 1 9 10 -1
19 Southampton 5 0 3 2 7 9 -2
20 West Ham United 4 0 2 2 5 8 -3

Key: Champions Relegation