FA CARLING PREMIERSHIP

Table as at Wednesday, September 6, 2000:

Select date:
  TEAM P W D L F A GD Pts 
1 Newcastle United 4 3 0 1 7 4 3
2 Manchester United 4 2 2 0 11 3 8
3 Leicester City 4 2 2 0 3 1 2
4 Arsenal 4 2 1 1 9 6 3
5 Liverpool 4 2 1 1 7 6 1
6 Tottenham Hotspur 4 2 1 1 7 6 1
7 Leeds United 3 2 0 1 5 3 2
8 Manchester City 4 2 0 2 7 9 -2
9 Coventry City 4 2 0 2 5 7 -2
10 Middlesbrough 4 1 2 1 8 7 1
11 Chelsea 4 1 2 1 7 7 0
12 Everton 4 1 1 2 7 7 0
13 Charlton Athletic 4 1 1 2 8 9 -1
14 Ipswich Town 4 1 1 2 4 6 -2
15 Sunderland 4 1 1 2 4 6 -2
16 Bradford City 4 1 1 2 2 7 -5
17 Derby County 4 0 3 1 9 10 -1
18 Southampton 4 0 3 1 7 8 -1
19 Aston Villa 3 0 2 1 2 4 -2
20 West Ham United 4 0 2 2 5 8 -3

Key: Champions Relegation