FA CARLING PREMIERSHIP

Table as at Saturday, March 17, 2001:

Select date:
  TEAM P W D L F A GD Pts 
1 Manchester United 30 21 7 2 68 19 49 70 
2 Arsenal 29 15 8 6 47 29 18 53 
3 Ipswich Town 30 15 4 11 44 36 8 49 
4 Sunderland 30 13 9 8 37 30 7 48 
5 Leeds United 30 13 8 9 44 38 6 47 
6 Liverpool 27 13 6 8 47 30 17 45 
7 Leicester City 29 13 6 10 31 31 0 45 
8 Southampton 29 12 8 9 34 34 0 44 
9 Chelsea 29 11 9 9 52 37 15 42 
10 Charlton Athletic 30 11 9 10 39 42 -3 42 
11 Tottenham Hotspur 30 10 9 11 36 38 -2 39 
12 Newcastle United 29 11 5 13 34 41 -7 38 
13 Aston Villa 28 9 10 9 31 30 1 37 
14 West Ham United 30 8 11 11 35 38 -3 35 
15 Derby County 29 8 10 11 30 44 -14 34 
16 Everton 30 8 8 14 31 44 -13 32 
17 Middlesbrough 30 6 13 11 33 36 -3 31 
18 Manchester City 30 6 9 15 33 49 -16 27 
19 Coventry City 30 5 9 16 26 51 -25 24 
20 Bradford City 29 3 8 18 20 55 -35 17 

Key: Champions Relegation