NATIONWIDE LEAGUE DIVISION THREE

Table as at Monday, August 30, 1999:

Select date:
  TEAM P W D L F A GD Pts 
1 Exeter City 5 4 1 0 9 3 6 13 
2 Rochdale 5 4 0 1 9 2 7 12 
3 Peterborough United 5 4 0 1 10 6 4 12 
4 Swansea City 5 4 0 1 7 3 4 12 
5 Barnet 5 3 2 0 12 6 6 11 
6 Darlington 5 3 1 1 8 5 3 10 
7 Northampton Town 5 3 0 2 4 2 2
8 Cheltenham Town 5 3 0 2 4 4 0
9 Torquay United 4 2 2 0 5 3 2
10 Brighton and Hove Albion 4 2 1 1 9 3 6
11 Rotherham United 5 2 1 2 11 6 5
12 Carlisle United 5 2 1 2 7 8 -1
13 Plymouth Argyle 5 2 1 2 6 7 -1
14 Macclesfield Town 5 2 1 2 6 8 -2
15 Southend United 5 2 1 2 5 7 -2
16 Lincoln City 5 1 2 2 3 4 -1
17 Leyton Orient 5 1 1 3 5 7 -2
18 York City 5 1 1 3 4 10 -6
19 Hartlepool United 4 1 0 3 4 5 -1
20 Halifax Town 4 1 0 3 2 3 -1
21 Hull City 4 0 1 3 3 6 -3
22 Shrewsbury Town 4 0 1 3 1 7 -6
23 Mansfield Town 5 0 1 4 1 10 -9
24 Chester City 5 0 1 4 2 12 -10

Key: Promotion Play-offs Relegation