NATIONWIDE LEAGUE DIVISION THREE

Table as at Saturday, August 28, 1999:

Select date:
  TEAM P W D L F A GD Pts 
1 Exeter City 4 3 1 0 8 3 5 10 
2 Darlington 4 3 1 0 6 1 5 10 
3 Rochdale 4 3 0 1 7 2 5
4 Swansea City 4 3 0 1 6 3 3
5 Peterborough United 4 3 0 1 6 4 2
6 Cheltenham Town 4 3 0 1 3 2 1
7 Barnet 4 2 2 0 10 5 5
8 Torquay United 4 2 2 0 5 3 2
9 Brighton and Hove Albion 4 2 1 1 9 3 6
10 Plymouth Argyle 4 2 1 1 4 3 1
11 Rotherham United 4 2 0 2 10 5 5
12 Northampton Town 4 2 0 2 3 2 1
13 Macclesfield Town 4 2 0 2 5 7 -2
14 Southend United 4 2 0 2 4 6 -2
15 Lincoln City 4 1 2 1 3 3 0
16 Carlisle United 4 1 1 2 3 6 -3
17 York City 4 1 1 2 4 9 -5
18 Hartlepool United 4 1 0 3 4 5 -1
19 Halifax Town 4 1 0 3 2 3 -1
20 Leyton Orient 4 1 0 3 4 6 -2
21 Hull City 4 0 1 3 3 6 -3
22 Shrewsbury Town 4 0 1 3 1 7 -6
23 Chester City 4 0 1 3 2 10 -8
24 Mansfield Town 4 0 1 3 1 9 -8

Key: Promotion Play-offs Relegation