NATIONWIDE LEAGUE DIVISION THREE

Table as at Wednesday, August 18, 1999:

Select date:
  TEAM P W D L F A GD Pts 
1 Brighton and Hove Albion 2 2 0 0 8 1 7
2 Darlington 2 2 0 0 4 0 4
3 Rochdale 2 2 0 0 4 0 4
4 Peterborough United 2 2 0 0 3 1 2
5 Barnet 2 1 1 0 4 2 2
6 Exeter City 2 1 1 0 3 2 1
7 Lincoln City 2 1 1 0 3 2 1
8 Torquay United 2 1 1 0 2 1 1
9 York City 2 1 1 0 1 0 1
10 Rotherham United 2 1 0 1 5 2 3
11 Halifax Town 2 1 0 1 2 1 1
12 Carlisle United 2 1 0 1 2 2 0
13 Northampton Town 3 1 0 2 2 2 0
14 Swansea City 2 1 0 1 1 1 0
15 Southend United 2 1 0 1 2 3 -1
16 Cheltenham Town 2 1 0 1 1 2 -1
17 Macclesfield Town 2 1 0 1 1 3 -2
18 Hull City 2 0 1 1 1 2 -1
19 Plymouth Argyle 2 0 1 1 1 2 -1
20 Shrewsbury Town 2 0 1 1 1 2 -1
21 Leyton Orient 2 0 0 2 2 4 -2
22 Hartlepool United 2 0 0 2 1 4 -3
23 Mansfield Town 2 0 0 2 0 7 -7
24 Chester City 3 0 0 3 0 8 -8

Key: Promotion Play-offs Relegation