NATIONWIDE LEAGUE DIVISION THREE

Table as at Friday, November 12, 1999:

Select date:
  TEAM P W D L F A GD Pts 
1 Peterborough United 17 10 3 4 25 17 8 33 
2 Barnet 16 9 4 3 22 16 6 31 
3 Rotherham United 17 9 3 5 25 11 14 30 
4 Torquay United 17 9 3 5 21 17 4 30 
5 Darlington 17 8 5 4 19 12 7 29 
6 Halifax Town 17 8 3 6 21 18 3 27 
7 Northampton Town 17 8 3 6 16 13 3 27 
8 Southend United 17 8 3 6 24 22 2 27 
9 Macclesfield Town 16 8 2 6 24 20 4 26 
10 Plymouth Argyle 16 7 5 4 20 17 3 26 
11 Brighton and Hove Albion 16 7 4 5 23 14 9 25 
12 Lincoln City 17 7 4 6 27 26 1 25 
13 Swansea City 16 7 3 6 17 14 3 24 
14 Hartlepool United 16 7 1 8 21 17 4 22 
15 Exeter City 17 6 4 7 18 17 1 22 
16 Rochdale 16 6 3 7 11 9 2 21 
17 Hull City 17 5 5 7 14 17 -3 20 
18 York City 17 5 5 7 17 24 -7 20 
19 Mansfield Town 16 5 4 7 22 25 -3 19 
20 Cheltenham Town 16 5 2 9 13 18 -5 17 
21 Carlisle United 17 3 6 8 17 29 -12 15 
22 Leyton Orient 17 3 4 10 14 27 -13 13 
23 Shrewsbury Town 17 3 4 10 14 29 -15 13 
24 Chester City 16 3 3 10 16 32 -16 12 

Key: Promotion Play-offs Relegation