NATIONWIDE LEAGUE DIVISION ONE

Table as at Sunday, August 8, 1999:

Select date:
  TEAM P W D L F A GD Pts 
1 Charlton Athletic 1 1 0 0 3 1 2
2 Ipswich Town 1 1 0 0 3 1 2
3 Queens Park Rangers 1 1 0 0 3 1 2
4 Portsmouth 1 1 0 0 2 0 2
5 Stockport County 1 1 0 0 1 0 1
6 Wolverhampton Wanderers 1 1 0 0 1 0 1
7 Birmingham City 1 0 1 0 2 2 0
8 Fulham 1 0 1 0 2 2 0
9 Crewe Alexandra 1 0 1 0 1 1 0
10 Crystal Palace 1 0 1 0 1 1 0
11 Norwich City 1 0 1 0 1 1 0
12 West Bromwich Albion 1 0 1 0 1 1 0
13 Blackburn Rovers 1 0 1 0 0 0 0
14 Bolton Wanderers 1 0 1 0 0 0 0
15 Port Vale 1 0 1 0 0 0 0
16 Swindon Town 1 0 1 0 0 0 0
17 Tranmere Rovers 1 0 1 0 0 0 0
18 Walsall 1 0 1 0 0 0 0
19 Grimsby Town 1 0 0 1 0 1 -1
20 Manchester City 1 0 0 1 0 1 -1
21 Barnsley 1 0 0 1 1 3 -2
22 Huddersfield Town 1 0 0 1 1 3 -2
23 Nottingham Forest 1 0 0 1 1 3 -2
24 Sheffield United 1 0 0 1 0 2 -2

Key: Promotion Play-offs Relegation