NATIONWIDE LEAGUE DIVISION THREE

Table as at Friday, October 9, 1998:

Select date:
  TEAM P W D L F A GS Pts 
1 Cardiff City 12 7 2 3 17 13 17 23 
2 Scunthorpe United 11 7 1 3 21 18 21 22 
3 Brentford 11 7 0 4 22 15 22 21 
4 Halifax Town 11 6 3 2 17 8 17 21 
5 Darlington 11 6 3 2 15 11 15 21 
6 Rotherham United 12 6 2 4 19 13 19 20 
7 Plymouth Argyle 11 6 2 3 13 7 13 20 
8 Cambridge United 12 6 1 5 19 15 19 19 
9 Mansfield Town 12 5 3 4 15 14 15 18 
10 Peterborough United 11 5 2 4 25 15 25 17 
11 Swansea City 12 4 4 4 16 13 16 16 
12 Chester City 11 4 4 3 15 17 15 16 
13 Leyton Orient 12 4 4 4 13 15 13 16 
14 Exeter City 12 5 1 6 12 16 12 16 
15 Carlisle United 12 4 3 5 13 14 13 15 
16 Southend United 11 4 3 4 12 12 12 15 
17 Hartlepool United 11 4 2 5 14 17 14 14 
18 Scarborough 12 4 1 7 17 18 17 13 
19 Torquay United 12 3 4 5 11 14 11 13 
20 Brighton and Hove Albion 12 4 1 7 11 17 11 13 
21 Barnet 11 4 0 7 14 23 14 12 
22 Rochdale 11 3 3 5 11 14 11 12 
23 Shrewsbury Town 11 2 2 7 6 16 6
24 Hull City 12 2 1 9 12 25 12

Key: Promotion Play-offs Relegation