NATIONWIDE LEAGUE DIVISION THREE

Table as at Friday, September 4, 1998:

Select date:
  TEAM P W D L F A GS Pts 
1 Rotherham United 5 4 1 0 10 2 10 13 
2 Halifax Town 6 4 1 1 9 4 9 13 
3 Brentford 5 4 0 1 10 2 10 12 
4 Plymouth Argyle 5 4 0 1 7 3 7 12 
5 Hartlepool United 6 3 1 2 8 6 8 10 
6 Mansfield Town 5 3 1 1 6 5 6 10 
7 Scunthorpe United 5 3 0 2 8 7 8
8 Cambridge United 5 3 0 2 7 5 7
9 Darlington 5 2 2 1 7 5 7
10 Peterborough United 5 2 1 2 8 6 8
11 Brighton and Hove Albion 5 2 1 2 6 6 6
12 Southend United 5 2 1 2 5 7 5
13 Torquay United 5 2 1 2 4 4 4
14 Carlisle United 5 2 0 3 5 6 5
15 Barnet 5 2 0 3 4 7 4
16 Exeter City 5 2 0 3 4 7 4
17 Chester City 5 1 2 2 5 9 5
18 Leyton Orient 5 1 2 2 5 9 5
19 Swansea City 5 1 1 3 5 6 5
20 Cardiff City 5 1 1 3 5 8 5
21 Hull City 5 1 1 3 5 8 5
22 Rochdale 5 1 1 3 3 6 3
23 Scarborough 5 1 0 4 7 8 7
24 Shrewsbury Town 5 1 0 4 3 10 3

Key: Promotion Play-offs Relegation