NATIONWIDE LEAGUE DIVISION THREE

Table as at Saturday, September 26, 1998:

Select date:
  TEAM P W D L F A GS Pts 
1 Scunthorpe United 10 7 1 2 21 14 21 22 
2 Darlington 10 6 2 2 13 9 13 20 
3 Rotherham United 10 6 1 3 18 11 18 19 
4 Plymouth Argyle 10 6 1 3 12 6 12 19 
5 Brentford 10 6 0 4 18 13 18 18 
6 Halifax Town 10 5 3 2 13 8 13 18 
7 Peterborough United 10 5 2 3 23 11 23 17 
8 Cardiff City 10 5 2 3 13 12 13 17 
9 Cambridge United 10 5 1 4 14 12 14 16 
10 Mansfield Town 10 4 3 3 12 11 12 15 
11 Swansea City 10 4 2 4 13 10 13 14 
12 Southend United 10 4 2 4 11 11 11 14 
13 Scarborough 10 4 1 5 15 13 15 13 
14 Hartlepool United 10 4 1 5 13 16 13 13 
15 Chester City 10 3 4 3 11 15 11 13 
16 Exeter City 10 4 1 5 10 13 10 13 
17 Barnet 10 4 0 6 13 21 13 12 
18 Leyton Orient 10 3 3 4 10 14 10 12 
19 Torquay United 10 3 3 4 9 11 9 12 
20 Rochdale 10 3 2 5 10 13 10 11 
21 Brighton and Hove Albion 10 3 1 6 8 13 8 10 
22 Carlisle United 10 2 3 5 10 13 10
23 Hull City 10 2 1 7 11 20 11
24 Shrewsbury Town 10 1 2 7 5 16 5

Key: Promotion Play-offs Relegation