NATIONWIDE LEAGUE DIVISION THREE

Table as at Friday, March 26, 1999:

Select date:
  TEAM P W D L F A GS Pts 
1 Cambridge United 36 20 7 9 65 40 65 67 
2 Cardiff City 37 19 9 9 53 32 53 66 
3 Brentford 36 19 4 13 58 50 58 61 
4 Leyton Orient 36 16 11 9 51 43 51 59 
5 Scunthorpe United 35 18 4 13 59 47 59 58 
6 Swansea City 36 15 11 10 43 38 43 56 
7 Mansfield Town 36 16 7 13 53 54 53 55 
8 Rotherham United 35 15 9 11 66 49 66 54 
9 Halifax Town 37 14 12 11 49 44 49 54 
10 Plymouth Argyle 35 14 9 12 38 30 38 51 
11 Peterborough United 37 14 8 15 57 51 57 50 
12 Darlington 36 14 8 14 54 47 54 50 
13 Exeter City 36 13 10 13 36 35 36 49 
14 Shrewsbury Town 37 12 12 13 43 48 43 48 
15 Brighton and Hove Albion 37 14 5 18 43 55 43 47 
16 Chester City 37 10 15 12 43 51 43 45 
17 Barnet 36 12 8 16 45 57 45 44 
18 Rochdale 36 11 11 14 35 42 35 44 
19 Southend United 37 11 10 16 42 50 42 43 
20 Hull City 38 12 7 19 37 54 37 43 
21 Torquay United 37 9 15 13 39 46 39 42 
22 Carlisle United 37 9 12 16 32 40 32 39 
23 Hartlepool United 36 9 10 17 44 57 44 37 
24 Scarborough 36 11 4 21 38 63 38 37 

Key: Promotion Play-offs Relegation